Our pricing is very straight forward, whether you need to use the software as a one off or for a large survey campaign, at any time, you can upgrade and downgrade your account easily, without losing any of your data from the surveys you create and the responses you receive. Once you upgrade and you decide you want to cancel, it’s a simple one-click process.
Smart-Survey Editions:
- 50 responses per month
- Unlimited Surveys
- Unlimited Questions & Pages
- 10 question types
- Multi language surveys
- 10 + ready made themes
- Find out more
Free Edition
- Includes Free Edition features
- 350 responses per month
- No ads on surveys
- Add your logo
- 12 questions types
- View individual responses
- Print friendly results
- Find out more
Basic Edition
- Includes Basic Edition features
- 1000 responses per month
- Export Results to a Spreadsheet
- Results Filtering
- Skip Logic questions
- Cross Tab reports
- Build custom themes
- Find out more
Pro Edition
Available benefits when you upgrade:
- No long term commitments, cancel at anytime
- No hidden charges
- 15% discount on all yearly subscriptions (first year only)
- 35% discount to Educational / Students or Not For Profit organisations on all subscriptions
Compare Editions:
| | Free | Basic | Pro |
| Recurring Cost | Free | £14.99/month | £29.99/month |
| Number of responses allowed | 50 per month | 350 per month | 1000 per month |
| Number of surveys | unlimited | unlimited | unlimited |
| Number of questions per survey | unlimited | unlimited | unlimited |
| Types of questions | 10 | 12 |  |
| Collect responses via weblink |  |  |  |
| Collect responses via email link |  |  |  |
| View live results as they are collected |  |  |  |
| Create your survey in any language |  |  |  |
| Number pages/questions automatically |  |  |  |
| Survey themes (change the design of your survey) | 17 pre-built | unlimited custom | unlimited custom |
| Validate/require survey responses | |  |  |
| Add a custom logo to your survey | |  |  |
| Create a custom "thank-you" page | |  |  |
| View individial responses | |  |  |
| Download results into MS Word Document | |  |  |
| Question type: Matrix - Radio buttons (including rating scale) | |  |  |
| Create a custom redirect upon survey completion | |  |  |
| Question types: Matrix - (Check Boxes, Spreadsheet, Drop Down) | | |  |
| Collect responses via email system (includes tracking) | | |  |
| Cross Tab reports | | |  |
| Create skip logic | | |  |
| Export results to a CSV / Excel file | | |  |
| SSL encrypted weblink | | |  |
| Survey password protection | | |  |
| Survey completion progress bar | | |  |
| Filter your responses by custom criteria | | |  |
| Create a link to share your survey results | | |  |
| Respondents can save and continue the survey another time | | |  |
| Technical phone support | |  |  |
| Email support |  |  |  |
| Sign up today! |  |  |  |
| More features (expand) |
| Print friendly results summary |  |  |  |
| Insert pictures into your survey |  |  |  |
| Format questions, type, size, colour |  |  |  |
| Customised message for when your survey has closed | |  |  |
| Include an 'Other:' open-ended answer to your questions | |  |  |
| File Cabinet (we host your survey related files on our servers) | | |  |
| Question Library (re-use your questions when you like) | | |  |
| Specify end date for your survey to automatically close. | | |  |
| Randomize answer choices | | |  |
| Find out your respondent's country | | |  |
| Search through your open-ended responses | | |  |
| Advanced Arabic language survey support | | |  |
| Key Analysis (Mean, Std. Deviation, Variance, Std. Error, Confidence Internal @ 95%, Satisfaction Rate) | | |  |
| Sign up today! |  |  |  |
Please note, all our subscriptions are based on a recurring billing basis, so if you wish
not to be charged again then you must cancel your subscription at least 1 day before the next payment is due, this is always the same day every month. So if you pay on the 16th of the month then the next payment will be on the 16th of the following month.
To cancel your subscription please login to your account and click 'Downgrade Account', this will stop any further charges.